Out Of the 20 banks that published new rates, 11 have reduced their interest rates, while six have kept them unchanged. The banks maintaining their previous rates include Agriculture Development Bank, Nepal Bank, Nepal Investment Mega Bank, Prabhu Bank, Siddhartha Bank, and Standard Chartered Bank Nepal.
Global IME Bank stands out with the most significant rate reduction, decreasing both individual and institutional fixed deposit rates by 1 percent.
Conversely, three banks—Nabil Bank, Machhapuchhre Bank, and Himalayan Bank—have increased their interest rates for Ashad. Himalayan Bank has made the most notable increases, raising individual fixed deposit rates by 0.75 percent and institutional fixed deposit rates by 1 percent, now offering a maximum of 8.25 percent on individual fixed deposits and 7 percent on institutional fixed deposits.
The lowest interest rates are provided by the Agriculture Development Bank, with 5.6661 percent for individual fixed deposits and 4.01 percent for institutional fixed deposits.
Sure, here is the data in a clear table format:
S.No. | Company | Symbol | Interest Rate FD (% p.a.) of Ashad | Interest Rate FD (% p.a.) of Jestha | Difference |
---|---|---|---|---|---|
Institutional FD | Individual FD | Institutional FD | |||
1 | Agriculture Development Bank | ADBL | 4.01% | 5.6661% | 4.01% |
2 | Citizens Bank International Limited | CZBIL | 5.90% | 6.90% | 6.00% |
3 | Everest Bank Limited | EBL | 4.75% | 5.75% | 5.50% |
4 | Global IME Bank Limited | GBIME | 5.50% | 6.50% | 5.50% |
5 | Himalayan Bank Limited | HBL | 7.00% | 8.25% | 6.00% |
6 | Kumari Bank Limited | KBL | 5.61% | 6.76% | 6.26% |
7 | Laxmi Sunrise Bank Limited | LSL | 5.50% | 6.50% | 6.00% |
8 | Machhapuchchhre Bank Limited | MBL | 5.75% | 7.00% | 5.75% |
9 | Nabil Bank Limited | NABIL | 6.00% | 7.00% | 6.25% |
10 | Nepal Bank Limited | NBL | 4.75% | 6.75% | 4.75% |
11 | Nepal Investment Mega Bank Limited | NIMB | 6.00% | 7.00% | 6.00% |
12 | Nepal SBI Bank Limited | SBI | 5.30% | 6.30% | 5.39% |
13 | NIC Asia Bank Limited | NICA | 6.69% | 7.69% | 6.80% |
14 | NMB Bank Limited | NMB | 6.66% | 7.66% | 6.80% |
15 | Prabhu Bank Limited | PRVU | 6.50% | 7.50% | 6.50% |
16 | Prime Commercial Bank Limited | PCBL | 5.75% | 7.25% | 5.50% |
17 | Rastriya Banijya Bank Limited | RBBL | 5.80% | 8.00% | 5.55% |
18 | Sanima Bank Limited | SANIMA | 5.80% | 8.00% | 5.80% |
19 | Siddhartha Bank Limited | SBL | 5.75% | 7.00% | 5.75% |
20 | Standard Chartered Bank Nepal Limited | SCB | 5.00% | 7.00% | 5.25% |
Copyright © 2024, Investyflux. | All rights reserved.
BACK TO TOP